Health Assessment
Well Women | ||
Blood Count & Anaemia | CBC | ✓ |
Ferritin | ✓ | |
Inflammation | ESR | ✓ |
Cancer Markers | AFP | ✓ |
CEA | ✓ | |
CA 125 | ✓ | |
CA 15.3 | ✓ | |
PSA (male) | ||
CA 72.4 | ✓ | |
EBV NPC Ab | ✓ | |
Occult Blood | ✓ | |
Coronary Risk | Cholesterol Total | ✓ |
HDL Cholesterol | ✓ | |
LDL Cholesterol | ✓ | |
Triglycerides | ✓ | |
VLDL Cholesterol | ✓ | |
hs-CRP | ✓ | |
Homocysteine | ✓ | |
Diabetes | Glucose | ✓ |
HbA1c | ✓ | |
Fasting Insulin | ✓ | |
Gout | Uric Acid | ✓ |
Stool Analysis | Ova & Parasites | ✓ |
Urinalysis | Urine Routine | ✓ |
Bone, Liver, Nutrition | Globulin | ✓ |
Protein Total | ✓ | |
Alkaline Phosphatase | ✓ | |
Albumin | ✓ | |
Bilirubin Total | ✓ | |
SGOT | ✓ | |
Calcium | ✓ | |
SGPT | ✓ | |
Gamma GT | ✓ | |
Phosphorus | ✓ | |
Vitamin D | ✓ | |
Thyroid Function | TSH | ✓ |
FT3 | ✓ | |
FT4 | ✓ | |
Kidney Function | Urea | ✓ |
Creatinine | ✓ | |
Sodium | ✓ | |
Chloride | ✓ | |
Potassium | ✓ | |
Hepatitis Profile | HBsAg | ✓ |
HBsAb | ✓ | |
BMI | BMI | ✓ |
Blood Pressure Test | Blood Pressure | ✓ |
Location:
Unit 2102-07, 700 Nathan Road, Mong Kok
T: +852 2331 8160
Unit 2102-07, 700 Nathan Road, Mong Kok
T: +852 2331 8160
8/F, 8 Wyndham Street, Central
T: +852 2147 3838
T: +852 2147 3838